Sicera Sur Drill Results


RC DRILLING
Hole From (m) To (m) Interval (m) Cu (%)* Comments
SSRC10-03 No Significant Results  
SSRC10-04 No Significant Results  
SSRC10-05 No Significant Results  
SSRC10-06 140 151 11 0.4  
SSRC10-07 70 86 16 0.2  
And 106 118 12 0.53  
And 188 204 16 0.27  
SSRC10-08 266 302 36 0.29  
And 308 343 35 0.34  
SSRC10-09 10 58 48 0.64  
And 78 96 18 0.3  
And* 277 319 42 0.33  
SSRC10-10 No Significant Results  
SSRC10-11 No Significant Results  
SSRC10-12 214 226 12 0.27  
SSRC11-013 158 209 51 0.36  
SSRC11-014 10 118 108 0.28  
SSRC11-015 54 98 44 0.24  
SSRC11-016 No Significant Results  
SSRC11-017 30 46 16 0.4  
And 97 189 92 0.32  
And 318 340 22 0.35  
SSRC11-018 26 39 13 0.27  
And 126 148 22 0.35  
And 158 237 79 0.31  
And 257 267 10 0.21  
And 274 284 10 0.21  
And 307 350* 43 0.33  
SSRC11-019 40 111 71 0.35  
And 132 138 6 0.44  
SSRC11-020 66 153 87 0.24  
And 185 191 6 0.5  
And 204 219 15 0.3  
And 225 252 27 0.5  
And 260 270 10 0.24  
And 289 345 56 0.31  
SSRC11-021 0 127 127 0.32  
And 147 168 21 0.26  
And 207 247 40 0.22  
And 318 350* 32 0.27  
SSRC11-022 No Significant Results  
SSRC11-023 No Significant Results  
SSRC11-024 No Significant Results  
SSRC11-025 44 56 12 0.25  
And 88 94 6 0.29  
SSRC11-026 72 193 121 0.33  
Incl. 72 161 89 0.32  
And 169 193 24 0.46  
SSRC11-027 54 67 23 0.22  
And 113 124 11 0.23  
And 134 148 14 0.25  
SSRC11-028 46 58 12 0.23  
And 66 72 6 0.64  
And 104 114 10 0.23  
And 127 180 53 0.22  
SSRC11-029 No Significant Results  
SSRC11-030 30 87 57 1.12  
Incl. 46 87 41 1.46  
SSRC11-031 22 28 6 0.35  
SSRC11-032 10 36 20 0.30  
And 71 83 12 0.24  
SSRC11-033 42 48 6 0.33  
SSRC11-034 10 199 189 0.23  
Incl. 10 75 65 0.27  
And 93 141 48 0.23  
And 147 199 52 0.26  
SSRC11-035 52 58 6 0.4  
And 64 124 60 0.33  
SSRC11-036 77 101 24 0.24  
And 173 180 7 1.54  
SSRC11-037 158 168 10 0.21  
SSRC11-038 28 76 48 0.39  
And 220 230 10 0.34  
And 251 270 19 0.22  
And 317 350* 33 0.29  
SSRC11-039 220 228 8 0.54  
* Hole Ends in Mineralization

 
DIAMOND DRILLING
Hole From (m) To (m) Interval (m) Cu (%)* Comments
Hole From (m) To (m) Interval (m) Cu (%)* Comments
SSDDH11-001 0 36 36 0.42  
SSDDH11-002 164 196 32 0.34  
And 222 268 46 0.32  
And 353.85 500 146.15 0.33  
Incl. 353.85 438 84.15 0.35  
And 458 500 42 0.36  
SSDDH11-003 320.4 358 37.6 0.27