Sicera Norte Drill Results
DIAMOND DRILLING
| Hole | From (m) | To (m) | Interval (m) | Cu (%)* | |
| SNDDH11-001 | 262.1 | 318 | 55.9 | 0.27 | |
| SNDDH11-002 | 30.2 | 174 | 143.8 | 0.27 | |
| SNDDH11-003 | 38 | 80 | 42 | 0.35 | |
| And | 246 | 260.8 | 14.8 | 0.32 | |
| SNDDH11-004 | no significant results | ||||
| SNDDH11-005 | 89 | 118 | 29 | 0.25 | |
| SNDDH11-006 | 366 | 398.2 | 32.2 | 0.23 | |
| SNDDH11-007 | no significant results | ||||
| SNDDH11-008 | 100 | 199.85 | 99.85 | 0.31 | |
| And | 240 | 258 | 18 | 0.27 | |
| SNDDH11-009 | 149 | 157 | 8 | 0.73 | |
| SNDDH11-010 | no significant results | ||||
| SNDDH11-011 | 326 | 390.7 | 64.7 | 0.22 | |
| SNDDH11-012 | no significant results | ||||
| SNDDH11-013 | no significant results | ||||
| SNDDH11-014 | 34.5 | 138.8 | 104.3 | 0.35 | |
| SNDDH11-015 | no significant results | ||||
| SNDDH11-016 | 94 | 206 | 112 | 0.3 | |
| And | 228 | 238 | 10 | 0.33 | |
| SNDDH11-017 | 37 | 68 | 31 | 0.29 | |
| SNDDH11-018 | 44 | 194.7 | 150.7 | 0.26 | |
| Incl | 44 | 82 | 38 | 0.22 | |
| Incl. | 108 | 172.25 | 64.25 | 0.31 | |
| Incl. | 179.4 | 194.7 | 15.3 | 0.38 | |
| SNDDH11-019 | 254 | 313 | 59 | 0.27 | |
| SNDDH11-020 | 35.4 | 134 | 98.6 | 0.31 | |
| SNDDH11-021 | 17.7 | 44 | 26.3 | 0.26 | |
| SNDDH11-022 | 19.3 | 44 | 24.7 | 0.54 | |
| SNDDH11-023 | 320 | 348 | 28 | 0.34 | |
| SNDDH11-024 | 28.3 | 260 | 231.7 | 0.28 | |
| Incl. | 28.3 | 38 | 9.7 | 0.32 | |
| Incl. | 50 | 58 | 8 | 0.24 | |
| Incl. | 66 | 106 | 40 | 0.28 | |
| Incl. | 114 | 142 | 28 | 0.36 | |
| Incl. | 154 | 172 | 18 | 0.28 | |
| Incl. | 186 | 260 | 74 | 0.34 | |
| And | 338 | 348 | 10 | 0.28 | |
| SNDDH11-025 | 172 | 214 | 42 | 0.29 | |
| SNDDH11-026 | 94 | 128 | 34 | 0.23 | |
| SNDDH11-027 | no significant results | ||||
| SNDDH11-028 | no significant results | ||||
| SNDDH11-029 | 38 | 76 | 36 | 0.36 | |
| SNDDH11-030 | 464 | 490.3 | 26.3 | 0.22 | |
| SNDDH11-031 | no significant results | ||||
| SNDDH11-032 | 270 | 314.9 | 44.9 | 0.31 | |
| SNDDH11-034 | no significant results | ||||
| SNDDH11-035 | no significant results | ||||
| SNDDH11-036 | 66 | 94 | 28 | 0.27 | |
| And | 200 | 395 | 195 | 0.33 | |
| SNDDH11-037 | 58 | 82 | 24 | 0.43 | |
| And | 104 | 114 | 10 | 0.32 | |
| And | 130 | 158 | 28 | 0.23 | |
| SNDDH11-038 | 258 | 278 | 20 | 0.23 | |
| And | 328 | 362.75 | 34.75 | 0.21 | |
| And | 372 | 418 | 46 | 0.32 | |
| SNDDH11-039 | 40 | 98 | 58 | 0.34 | |
| SNDDH11-040 | 338 | 382.75 | 44.75 | 0.35 | |
| SNDDH11-041 | no significant results | ||||
| SNDDH11-042 | 429 | 456.5 | 27.5 | 0.3 | |
| SNDDH11-043 | 33.9 | 76 | 42.1 | 0.38 | |
| And | 116 | 138 | 22 | 0.33 | |
| And | 184.5 | 199.2 | 14.7 | 0.33 | |
| And | 210 | 232.3 | 22.3 | 0.27 | |
| SNDDH11-044 | 30 | 105 | 75 | 0.29 | |
| And | 231 | 252 | 21 | 0.23 | |
| And | 272.6 | 299.7 | 27.1 | 0.23 | |
| And | 310 | 345 | 35 | 0.24 | |
| And | 363 | 375 | 12 | 0.32 | |
| SNDDH11-045 | 327.05 | 374 | 46.95 | 0.23 | |
| And | 402 | 477.3 | 75.3 | 0.23 | |
| SNDDH11-046 | No Significant Results | ||||
| SNDDH11-047 | 144 | 178 | 34 | 0.24 | |
| And | 311 | 340.4 | 29.4 | 0.25 | |
RC DRILLING
| Hole | From (m) | To (m) | Interval (m) | Cu (%)* | |
| SNRC10-02 | 34 | 83 | 49 | 0.3 | |
| SNRC10-03 | 38 | 65 | 27 | 0.5 | |
| And | 71 | 85 | 14 | 0.24 | |
| SNRC10-04 | No Significant Results | ||||
| SNRC10-05 | 30 | 57 | 27 | 0.27 | |
| And | 63 | 80 | 17 | 0.2 | |
| And | 85 | 96 | 11 | 0.34 | |
| And | 100 | 125 | 25 | 0.29 | |
| And | 140 | 181* | 41 | 0.3 | |
| SNRC10-06 | 14 | 78 | 64 | 0.36 | |
| And | 94 | 115 | 21 | 0.4 | |
| And | 123 | 151 | 28 | 0.32 | |
| And | 177 | 245 | 68 | 0.36 | |
| SNRC10-07 | 134 | 154 | 20 | 0.37 | |
| SNRC10-08 | 144 | 170 | 26 | 0.21 | |
| And | 194 | 210 | 24 | 0.20 | |
| SNRC10-09 | No Significant Results | ||||
| SNRC10-10 | 112 | 126 | 14 | 0.40 | |
| And | 140 | 171 | 31 | 0.29 | |
| And | 178 | 206 | 28 | 0.24 | |
| SNRC11-11 | No Significant Results | ||||
| SNRC11-12 | No Significant Results | ||||
| SNRC11-13 | No Significant Results | ||||
| SNRC11-14 | No Significant Results | ||||
| SNRC11-15 | No Significant Results | ||||